Additional information
| Weight | 448 kg | 
|---|---|
| Size | 100 × 100 × 2.5 cm | 
| Applicable substrates | Mineral substrates e.g. sand-lime bricks, bricks, lime plaster, concrete etc. ... | 
| Properties | open to vapor diffusion, The product does not contain or release any hazardous substances according to EOTA TR 034 (version October 2015), moisture-regulating, suitable for use in contact with austenitic steels (ASTM 795), good mechanical strength, high thermal resistance, capillary-active, no mineral foam, no perlite, no carcinogenic mineral fibres, low thermal conductivity, ecologically harmless, quality exceeds the requirements of ASTM and DIN EN standards, purely mineral, mould-inhibiting (alkaline), sulphur-free and low-iron, very easy to process, increases the feel-good factor | 
| pH value | 10.3 (alkaline, strongly mold-inhibiting) | 
| Product family | Thermal insulation panel made of mineral material | 
| Authorization | ETA (European Technical Assessment Body of the German Institute for Building Technology DIBt ) | 
| Thermal conductivity | Lambda value λ : 0.067 W/(mK), λD(23.50) = 0.073 W/(m-K) * nominal value | 
| Consumption | 1 panel 1000 x 1,000 mm per m² | 
| Compressive strength | 1000 kPa | 
| Fire properties | Non-combustible class A1 according to EN 13501-1:2018 | 
| Area of application | Interior insulation of ceilings (underside) or the roof, interior insulation of ceilings or floor slabs (top side) under screed without sound insulation requirements, interior insulation of walls, mold remediation | 
| Pre-primed | Yes | 
| Calcium silicate boards Strength | classic | 
| Delivery form | Panels 1,000 x 1,000 x 25 mm | 
| Water vapor diffusion resistance | μ = 2 or 5 2 | 
| Pore space | 90% | 
| Panel thickness | 25 mm | 
| Raw density | 230 kg/m3 to 265 kg/m3 | 
| Special features | Fast installation, fewer joints, less filling work, fewer thermal bridges, factory pre-primed surface | 



 
                             
             
 
 
             
 
 
                             
                            