Additional information
| Weight | 510 g |
|---|---|
| Size | 50 × 24 × 1.5 cm |
| Panel thickness | 15 mm |
| Delivery form | Sheets 500 x 240 x 15 mm |
| Panel class | Extra solid / screw tight |
| Calcium silicate boards Strength | premium |
| Applicable substrates | Mineral substrates e.g. sand-lime bricks, bricks, lime plaster, concrete etc. ... |
| Thermal conductivity | 0.068 W/mK |
| Fire properties | non-combustible A1 |
| Density | 225 kg/m³ |
| Properties | open to vapor diffusion, extra solid, moisture-regulating, high gas permeability, capillary-active, ecological, fungus and mold-inhibiting, purely mineral, free of harmful substances, sharp-edged, mold-inhibiting (alkaline), very easy to process, increases the feel-good factor, heat-insulating |
| Validity of use | Interior insulation, mold remediation |
| pH value | approx. 10 (alkaline, strongly mold-inhibiting) |
| Consumption | 0.82 Panel (1,000 x 1,220 mm) per m² |
| Compressive stress (EN ISO 29469) | 2.6 MPa, 377 psi |
| Porosity EN 993-1 | 91% |
| Short-term water absorption (EN ISO 29767) | 28 kg/m², 5.73 lb/ft² |
| Water vapor permeability (EN 12086) | 3 µ |
| Pre-primed | Yes |
| Compressive strength | 280 t/m² |
| Composition | Capillary-active calcium silicate board |
| Color | Gray |
| Special features | Extra-strength, quick installation, fewer joints, less filling work, fewer thermal bridges, screw-resistant, can also be applied directly to gypsum plaster (special primer + special adhesive from system accessories required), surface pre-primed at the factory |
| Special features | Anti-mold, Proven quality, Fire protection A1, Easy processing, Extra strong, Capillary-active, Made in EU, Ecological, Indoor climate |


