Additional information
| Weight | 3,4 kg |
|---|---|
| Maße | 100 × 50 × 3 cm |
| Panel thickness | 30 mm |
| Applicable substrates | Mineral substrates e.g. sand-lime bricks, bricks, lime plaster, concrete etc. ... |
| Properties | dampfdiffusionsoffen, Das Produkt enthält keine gefährlichen Stoffe gemäß EOTA TR 034 (Fassung Oktober 2015) und setzt auch keine frei., feuchteregulierend, Geeignet für die Verwendung in Kontakt mit austenitischen Stählen (ASTM 795), Gute mechanische Festigkeit, Hohe thermische Beständigkeit, kapillaraktiv, kein Mineralschaum, kein Perlite, keine krebserregenden Mineralfasern, Niedrige Wärmeleitfähigkeit, Qualität liegt über den Forderungen der ASTM- und DIN EN-Normung, rein mineralisch, schimmelhemmend (basisch), Schwefelfrei und eisenarm, sehr leicht zu verarbeiten, Steigerung des Wohlfühlfaktors |
| Pore space | 90% |
| Fire properties | Non-combustible class A1 according to EN 13501-1:2018 |
| Product family | Thermal insulation panel made of mineral material |
| Consumption | 1 panel 1000 x 1,000 mm per m² |
| Area of application | Interior insulation of ceilings (underside) or the roof, interior insulation of ceilings or floor slabs (top side) under screed without sound insulation requirements, interior insulation of walls, mold remediation |
| Authorization | ETA (European Technical Assessment Body of the German Institute for Building Technology DIBt ) |
| Thermal conductivity | Lambda value λ : 0.067 W/(mK), λD(23.50) = 0.073 W/(m-K) * nominal value |
| Water vapor diffusion resistance | μ = 2 |
| Raw density | 230 kg/m3 to 265 kg/m3 |
| Compressive strength | 1000 kPa |
| pH value | 10.3 (alkaline, strongly mold-inhibiting) |
| Special features | Fast installation, fewer joints, less filling work, fewer thermal bridges, factory pre-primed surface |
| Calcium silicate boards Strength | classic |
| Pre-primed | Yes |
| Brand | Calcium silicate panel store |
| Delivery form | Panels 1,000 x 1,000 x 30 mm |
| U-value (at λ 0.067 W/(mK) according to material testing laboratory) | 2.333 W/m²K |
| U-value (at λ 0.073 W/(mK) according to ETA) | 2.433 W/m²K |
| Panel class | Standard |
| Panel format | 1000×1000 mm |





