Additional information
| Weight | 830 g |
|---|---|
| Size | 24 × 50 × 1.9 cm |
| Panel thickness | 19 mm |
| Delivery form | Sheets 500 x 240 x 19 mm |
| Panel class | Standard |
| Calcium silicate boards Strength | premium |
| Special features | Fast installation, fewer joints, less filling work, fewer thermal bridges, factory pre-primed surface |
| Product family | Thermal insulation panel made of mineral material |
| Area of application | Interior insulation of ceilings (underside) or the roof, interior insulation of ceilings or floor slabs (top side) under screed without sound insulation requirements, interior insulation of walls, mold remediation |
| Applicable substrates | Mineral substrates e.g. sand-lime bricks, bricks, lime plaster, concrete etc. ... |
| Pre-primed | Yes |
| Properties | open to vapor diffusion, The product does not contain or release any hazardous substances according to EOTA TR 034 (version October 2015), moisture-regulating, suitable for use in contact with austenitic steels (ASTM 795), good mechanical strength, high thermal resistance, capillary-active, no mineral foam, no perlite, no carcinogenic mineral fibres, low thermal conductivity, ecologically harmless, quality exceeds the requirements of ASTM and DIN EN standards, purely mineral, mould-inhibiting (alkaline), sulphur-free and low-iron, very easy to process, increases the feel-good factor |
| Fire properties | Non-combustible class A1 according to EN 13501-1:2018 |
| pH value | 10.3 (alkaline, strongly mold-inhibiting) |
| Thermal conductivity | Lambda value λ : 0.067 W/(mK), λD(23.50) = 0.073 W/(m-K) * nominal value |
| Water vapor diffusion resistance | μ = 2 or 5 2 |
| Pore space | 90% |
| Raw density | 230 kg/m3 to 265 kg/m3 |
| Compressive strength | 1000 kPa |
| Brand | Calcium silicate panel store |

![[B-Ware] - Kalziumsilikat Laibungsplatten 19 mm(500x240x19mm)](https://kalziumsilikatplatten.com/wp-content/uploads/2026/04/laibungsplatte-19mm-b-ware.jpg)



